Below are our Availability & Rates/Tariffs for the current and next season.
Please read our Terms & Conditions before booking your holiday cottage. They can be found here.
Once you have chosen the cottage and dates you would like to book, please telephone or email Louise to confirm the dates you would like are available.
01665 577623 (International: +44 1665 577623) or email enquiries@lowsteads.co.uk
Once confirmed you will be asked to complete a Booking Form which can be downloaded here and pay a deposit of £150 per cottage, per week, to secure your holiday.
We ask for the balance to be paid 4 weeks before your holiday commences.
Payment can be made by cheque or bank transfer, details on request. Payment by cheque, (made payable to ‘Low Steads Holiday Cottages’), or by bank transfer, please ask for bank details.
2020 SEASON
|
||||||||||
Dates Fri – Fri | Croft Cottage Sleeps 6 |
Rose Cottage Sleeps 6 |
Howdiemont Cottage Sleeps 4 |
Whinney Cottage Sleeps 4 |
||||||
Aug 7-14 | 750 | 750 | 750 | 750 | ||||||
14-21 | 750 | 750 | 750 | 750 | ||||||
21-28 | 750 | 750 | 750 | 750 | ||||||
28-4 | 510 | 510 | 510 | 510 | ||||||
Sept 4-11 | 510 | 510 | 510 | 510 | ||||||
11-18 | 500 | 500 | 500 | 500 | ||||||
18-25 | 485 | 485 | 485 | 485 | ||||||
25-2 | 485 | 485 | 485 | 485 | ||||||
Oct 2-9 | 475 | 475 | 475 | 475 | ||||||
9-16 | 475 | 475 | 475 | 475 | ||||||
16-23 | 475 | 475 | 475 | 475 | ||||||
23-30 | 400 | 540 | 540 | 540 | ||||||
30-6 | 385 | 385 | 385 | 385 | ||||||
Nov 6-13 | 385 | 385 | 385 | 385 | ||||||
13-20 | 385 | 385 | 385 | 385 |
2021 SEASON
|
||||||||||
Dates Fri – Fri | Croft Cottage Sleeps 6 |
Rose Cottage Sleeps 6 |
Howdiemont Cottage Sleeps 4 |
Whinney Cottage Sleeps 4 |
||||||
Feb 12-19 | 548 | 548 | 548 | 548 | ||||||
19-26 | 435 | 435 | 435 | 435 | ||||||
26-5 | 435 | 435 | 435 | 435 | ||||||
Mar 5-12 | 435 | 435 | 435 | 435 | ||||||
12-19 | 435 | 435 | 435 | 435 | ||||||
19-26 | 435 | 435 | 435 | 435 | ||||||
26-2 | 610 | 610 | 610 | 610 | ||||||
Apr 2-9 | 610 | 610 | 610 | 610 | ||||||
9-16 | 610 | 610 | 610 | 610 | ||||||
16-23 | 554 | 554 | 554 | 554 | ||||||
23-30 | 554 | 554 | 554 | 554 | ||||||
30-7 | 565 | 565 | 565 | 565 | ||||||
May 7-14 | 565 | 565 | 565 | 565 | ||||||
14-21 | 565 | 565 | 565 | 565 | ||||||
21-28 | 565 | 565 | 565 | 565 | ||||||
28-4 | 729 | 729 | 729 | 729 | ||||||
Jun 4-11 | 650 | 650 | 650 | 650 | ||||||
11-18 | 650 | 650 | 650 | 650 | ||||||
18-25 | 650 | 650 | 650 | 650 | ||||||
25-2 | 650 | 650 | 650 | 650 | ||||||
Jul 2-9 | 655 | 655 | 655 | 655 | ||||||
9-16 | 655 | 655 | 655 | 655 | ||||||
16-23 | 848 | 848 | 848 | 848 | ||||||
23-30 | 848 | 848 | 848 | 848 | ||||||
30-6 | 848 | 848 | 848 | 848 | ||||||
Aug 6-13 | 848 | 848 | 848 | 848 | ||||||
13-20 | 848 | 848 | 848 | 848 | ||||||
20-27 | 848 | 848 | 848 | 848 | ||||||
27-3 | 848 | 848 | 848 | 848 | ||||||
Sept 3-10 | 565 | 565 | 565 | 565 | ||||||
10-17 | 565 | 565 | 565 | 565 | ||||||
17-24 | 548 | 548 | 548 | 548 | ||||||
24-1 | 548 | 548 | 548 | 548 | ||||||
Oct 1-8 | 537 | 537 | 537 | 537 | ||||||
8-15 | 537 | 537 | 537 | 537 | ||||||
15-22 | 537 | 537 | 537 | 537 | ||||||
22-29 | 610 | 610 | 610 | 610 | ||||||
29-5 | 435 | 435 | 435 | 435 | ||||||
Nov 5-12 | 435 | 435 | 435 | 435 | ||||||
12-19 | 435 | 435 | 435 | 435 | ||||||
19-26 | 435 | 435 | 435 | 435 |
Prices shown in GB Pounds. Includes electricity, logs, towels and bed linen.
Fortnight bookings £50 discount.
Well behaved dogs are welcome by arrangement only – maximum 2.
Short breaks available low/mid season, do ask.
Short Break Prices (peak holiday weeks not included) |
3 Nights Friday-Monday |
4 Nights Monday-Friday |
Low Season February, March, November |
265 | 315 |
Mid Season April, October |
335 | 385 |
Please follow the links below to view details of our holiday cottages. Pricing and Availability is here. Download our booking form here.